| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | United Services Portsmouth | 13 | 9 | 0 | 4 | 40 | 28 | 12 | 27 |
| 2. | Whitchurch Utd | 11 | 8 | 2 | 1 | 44 | 12 | 32 | 26 |
| 3. | Downtown | 13 | 7 | 3 | 3 | 36 | 26 | 10 | 24 |
| 4. | AFC Porchester | 10 | 7 | 2 | 1 | 27 | 11 | 16 | 23 |
| 5. | Petersfield Town | 12 | 7 | 2 | 3 | 26 | 22 | 4 | 23 |
| 6. | Tadley Calleva | 11 | 5 | 2 | 4 | 18 | 13 | 5 | 17 |
| 7. | Andover New Street | 15 | 4 | 5 | 6 | 28 | 46 | -18 | 17 |
| 8. | Horndean | 10 | 5 | 1 | 4 | 21 | 20 | 1 | 16 |
| 9. | Verwood Town | 12 | 5 | 1 | 6 | 16 | 23 | -7 | 16 |
| 10. | Warminster Town | 12 | 4 | 2 | 6 | 24 | 25 | -1 | 14 |
| 11. | East Cowes Victoria | 13 | 3 | 4 | 6 | 27 | 26 | 1 | 13 |
| 12. | Stockbridge | 10 | 3 | 3 | 4 | 22 | 22 | 0 | 12 |
| 13. | Ringwood Town | 11 | 2 | 5 | 4 | 16 | 19 | -3 | 11 |
| 14. | Fleet Spurs | 8 | 3 | 0 | 5 | 15 | 15 | 0 | 9 |
| 15. | Hythe & Dibden | 11 | 2 | 2 | 7 | 14 | 27 | -13 | 8 |
| 16. | Amesbury Town | 9 | 2 | 1 | 6 | 14 | 24 | -10 | 7 |
| 17. | Shaftesbury | 11 | 1 | 3 | 7 | 20 | 49 | -29 | 6 |
| 18. | Cowes Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | Pewsey Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 93353 views | Administrator Login