| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | New College | 10 | 8 | 1 | 1 | 39 | 16 | 23 | 25 |
| 2. | Westbury Utd Reserves | 11 | 8 | 0 | 3 | 28 | 19 | 9 | 24 |
| 3. | Bradford Town Reserves | 11 | 7 | 2 | 2 | 37 | 22 | 15 | 23 |
| 4. | KC | 11 | 7 | 1 | 3 | 30 | 16 | 14 | 22 |
| 5. | FC Chippenham | 10 | 7 | 0 | 3 | 32 | 19 | 13 | 21 |
| 6. | Shrewton Utd Reserves | 11 | 7 | 0 | 4 | 32 | 24 | 8 | 21 |
| 7. | Pewsey Vale | 8 | 6 | 0 | 2 | 27 | 14 | 13 | 18 |
| 8. | Wroughton | 10 | 6 | 0 | 4 | 22 | 12 | 10 | 18 |
| 9. | Melksham Town Reseves | 9 | 5 | 0 | 4 | 18 | 15 | 3 | 15 |
| 10. | Purton Reserves | 10 | 3 | 2 | 5 | 17 | 25 | -8 | 11 |
| 11. | Westside | 10 | 3 | 1 | 6 | 16 | 18 | -2 | 10 |
| 12. | Calne Town Reserves | 11 | 3 | 1 | 7 | 18 | 29 | -11 | 10 |
| 13. | Marlborough Town | 10 | 3 | 0 | 7 | 16 | 28 | -12 | 9 |
| 14. | Warminster Town Reserves | 10 | 2 | 1 | 7 | 12 | 28 | -16 | 7 |
| 15. | Corsham Town Reserves | 8 | 2 | 0 | 6 | 17 | 27 | -10 | 6 |
| 16. | Devizes Town Reserves | 9 | 1 | 1 | 7 | 10 | 34 | -24 | 4 |
| 17. | Trowbridge Town Reserves | 9 | 1 | 0 | 8 | 9 | 34 | -25 | 3 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 59659 views | Administrator Login